IVK Investments, Inc.
Option 1:
Investor holds Grant Deed and Title Insurance in the investor's name.
Investment:
| Purchase Price: | $85,000 |
| Construction: | $10,000 |
| Escrow and Title Insurance: | $2000 |
| Re-commission: | $1700 |
| Loan Files: | $1700 |
| Total Investment: | $100,400 |
Income
| Annual Rent: | $15,600 |
| Less Vacancy Factor: | $780 |
| Management Fees: | $1560 |
| Maintenence: | $1800 |
| Taxes and Insurance: | $2400 |
| Total Return | 9,060 |
Option 2:
Investor holds First Trust Deed and Title Insurance in investor's name.
All investments yield 8% interest only payments.
All captial is returned at the end of the loan term which is usually 1-3 years.
Investment:
| Purchase Price: | $85,000 |
| Construction: | $10,000 |
| Escrow and Title Insurance: | $2000 |
| Re-commission: | $1700 |
| Loan Files: | $1700 |
| Total Investment: | $100,400 |
Income
| Interest Income | $8,032/annum |
The above proformas are for illustration only. Actual amounts will vary. Investors will receive full disclosure before any funds are exchanged.
©2011 I.V.K. Investments Inc.
A California Corporation
21869 Sioux Road
Apple Valley California 92308
(760)646-9370